Nominal power | Nominal speed | Nominal torque |
---|
11,1 Watt | 2650 rpm | 4,0 Ncm |
19,4 Watt | 2650 rpm | 7,0 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
4,3 Watt | 1250 rpm | 3,3 Ncm |
7,9 Watt | 1250 rpm | 6,0 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
29 Watt | 2650 rpm | 10,3 Ncm |
40 Watt | 2650 rpm | 14,4 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
16 Watt | 1250 rpm | 12 Ncm |
20 Watt | 1250 rpm | 15 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
57 Watt | 2700 rpm | 20 Ncm |
76 Watt | 2700 rpm | 27 Ncm |
101 Watt | 2700 rpm | 36 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
28,7 Watt | 1250 rpm | 22 Ncm |
36,6 Watt | 1250 rpm | 28 Ncm |
47,1 Watt | 1250 rpm | 86,5 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
132 Watt | 2700 rpm | 47 Ncm |
126 Watt | 2700 rpm | 80 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
71 Watt | 1250 rpm | 54 Ncm |
101 Watt | 1250 rpm | 77 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
25 Watt | 2750 rpm | 9 Ncm |
76 Watt | 2750 rpm | 26,5 Ncm |
90 Watt | 2750 rpm | 31,2 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
28 Watt | 1300 rpm | 21 Ncm |
34 Watt | 1300 rpm | 25 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
256 Watt | 2750 rpm | 89 Ncm |
382 Watt | 2750 rpm | 133 Ncm |
509 Watt | 2750 rpm | 177 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
108 Watt | 1350 rpm | 77 Ncm |
176 Watt | 1350 rpm | 125 Ncm |
226 Watt | 1350 rpm | 160 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
22 Watt | 2750 rpm | 7,5 Ncm |
72 Watt | 2750 rpm | 25,0 Ncm |
89 Watt | 2750 rpm | 31,0 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
12 Watt | 1300 rpm | 9 Ncm |
26 Watt | 1300 rpm | 19 Ncm |
29 Watt | 1300 rpm | 21 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
31 Watt | 2700 rpm | 11 Ncm |
56 Watt | 2700 rpm | 20 Ncm |
94 Watt | 2700 rpm | 33,5 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
22 Watt | 1300 rpm | 16,5 Ncm |
43 Watt | 1300 rpm | 32,0 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
152 Watt | 2750 rpm | 53 Ncm |
187 Watt | 2750 rpm | 65 Ncm |
230 Watt | 2750 rpm | 80 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
55 Watt | 1350 rpm | 39 Ncm |
69 Watt | 1350 rpm | 49 Ncm |
92 Watt | 1350 rpm | 65 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
224,6 Watt | 2750 rpm | 78 Ncm |
359,9 Watt | 2750 rpm | 125 Ncm |
460,7 Watt | 2750 rpm | 160 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
98 Watt | 1300 rpm | 72 Ncm |
147 Watt | 1300 rpm | 108 Ncm |
183 Watt | 1300 rpm | 135 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
9,5 Watt | 2600 rpm | 3,5 Ncm |
13,1 Watt | 2600 rpm | 4,8 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
3,0 Watt | 1200 rpm | 2,4 Ncm |
4,8 Watt | 1200 rpm | 3,8 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
19 Watt | 2650 rpm | 7,0 Ncm |
26 Watt | 2650 rpm | 9,5 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
9,4 Watt | 1250 rpm | 7,2 Ncm |
13,7 Watt | 1250 rpm | 10,5 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
35,3 Watt | 2700 rpm | 12,5 Ncm |
48,1 Watt | 2700 rpm | 17,0 Ncm |
77,7 Watt | 2700 rpm | 27,5 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
17,7 Watt | 1300 rpm | 13 Ncm |
23,1 Watt | 1300 rpm | 17 Ncm |
40,8 Watt | 1300 rpm | 30 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
91 Watt | 2700 rpm | 48,0 Ncm |
141 Watt | 2700 rpm | 65,0 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
78 Watt | 1300 rpm | 57,0 Ncm |
106 Watt | 1300 rpm | 78,0 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
19 Watt | 2650 rpm | 7 Ncm |
24 Watt | 2650 rpm | 8,7 Ncm |
34 Watt | 2650 rpm | 12,5 Ncm |
42 Watt | 2650 rpm | 15,4 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
11 Watt | 1250 rpm | 9,1 Ncm |
13 Watt | 1250 rpm | 10,1 Ncm |
12 Watt | 1250 rpm | 9,5 Ncm |
15 Watt | 1250 rpm | 11,7 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
47 Watt | 2650 rpm | 17 Ncm |
56 Watt | 2650 rpm | 20,5 Ncm |
43 Watt | 2650 rpm | 15,5 Ncm |
65 Watt | 2650 rpm | 23,5 Ncm |
Product details
Nominal power | Nominal speed | Nominal torque |
---|
21 Watt | 1250 rpm | 13 Ncm |
27 Watt | 1250 rpm | 22 Ncm |
36 Watt | 1250 rpm | 26 Ncm |
31 Watt | 1250 rpm | 31 Ncm |
Product details